Global Shipping Available
Free Shipping Above ₹5000
Global Shipping Available
Free Shipping Above ₹5000
Global Shipping Available
Free Shipping Above ₹5000
-
Shop by Categories{ $store.xMobileNav.close() }, 0)" >
-
Neckware{ $store.xMobileNav.close() }, 0)" >
-
Headpiece{ $store.xMobileNav.close() }, 0)" >
-
Accessories{ $store.xMobileNav.close() }, 0)" >
-
Hand Wear{ $store.xMobileNav.close() }, 0)" >
-
Earrings{ $store.xMobileNav.close() }, 0)" >
Shop by Collection{ $store.xMobileNav.close() }, 0)" >Bridal / Wedding{ $store.xMobileNav.close() }, 0)" >-
Groom{ $store.xMobileNav.close() }, 0)" >
-
Bridal{ $store.xMobileNav.close() }, 0)" >
92.5 Silver{ $store.xMobileNav.close() }, 0)" > -
-
-
Shop By Categories{ $store.xMenuDrawer.close() }, 0)" >
-
Neckware{ $store.xMenuDrawer.close() }, 0)" >
-
Earrings{ $store.xMenuDrawer.close() }, 0)" >
-
HandWear{ $store.xMenuDrawer.close() }, 0)" >
-
Headpiece{ $store.xMenuDrawer.close() }, 0)" >
-
Accessories{ $store.xMenuDrawer.close() }, 0)" >
Shop by Collection{ $store.xMenuDrawer.close() }, 0)" >Bridal / Wedding{ $store.xMenuDrawer.close() }, 0)" >-
Groom{ $store.xMenuDrawer.close() }, 0)" >
-
Bridal{ $store.xMenuDrawer.close() }, 0)" >
92.5 Silver{ $store.xMenuDrawer.close() }, 0)" > -
Size Guide
Ring
Note: Use a ring that fits and measure the internal diameter.
| India | US | UK | Diameter (mm) | Diameter (inches) |
|---|---|---|---|---|
| 7 | 4.0 | H | 14.8 | 0.583 |
| 8 | 4.5 | I | 15.2 | 0.600 |
| 9 | 5.0 | J | 15.6 | 0.614 |
| 10/11 | 5.5 | K | 16.0 | 0.629 |
| 12 | 6.0 | L | 16.4 | 0.645 |
| 13 | 6.5 | M | 16.8 | 0.661 |
| 14 | 7.0 | N | 17.2 | 0.677 |
| 15/16 | 7.5 | O | 17.6 | 0.693 |
| 17 | 8.0 | P | 18.0 | 0.709 |
| 18/19 | 8.5 | Q | 18.4 | 0.724 |
| 20 | 9.0 | R | 18.8 | 0.740 |
| 21 | 9.5 | S | 19.2 | 0.755 |
| 22 | 10.0 | T | 19.6 | 0.771 |
| 23/24 | 10.5 | U | 20.0 | 0.787 |
| 11 | 11.0 | V | 20.4 | 0.803 |
| 26 | 11.5 | W | 20.8 | 0.819 |
| 27 | 12.0 | X | 21.2 | 0.835 |
Bangle
Note: Use a bangle that fits over your knuckles and measure its internal diameter.
| India | US | UK | Diameter (mm) | Diameter (inches) | Circumference (mm) | Circumference (inches) |
|---|---|---|---|---|---|---|
| 2.0 | 6.00 | A | 50.8 | 2.0 | 159.5 | 6.28 |
| 2.1 | 6.25 | A½ | 53.3 | 2.1 | 167.4 | 6.59 |
| 2.2 | 6.50 | B | 55.9 | 2.2 | 175.7 | 6.92 |
| 2.3 | 6.75 | B½ | 58.4 | 2.3 | 183.4 | 7.22 |
| 2.4 | 7.00 | C | 60.8 | 2.4 | 190.9 | 7.52 |
| 2.5 | 7.25 | C½ | 63.5 | 2.5 | 199.5 | 7.85 |
| 2.6 | 7.50 | D | 66.0 | 2.6 | 207.2 | 8.16 |
| 2.7 | 7.75 | D½ | 68.6 | 2.7 | 215.5 | 8.49 |
| 2.8 | 8.00 | E | 71.1 | 2.8 | 223.3 | 8.79 |
| 2.9 | 8.25 | E½ | 73.7 | 2.9 | 231.6 | 9.12 |
| 3.0 | 8.50 | F | 76.2 | 3.0 | 239.4 | 9.42 |
